Release Build: 08.09.2023
Deploy Date:
Fix Version: ONE_Version_RE_5_3_0
Releasebeschreibung:
Umsetzung einer neuen Event-basierten Behandlung von Aufträgen im Ordermanagment. Der Ablauf einer Bestellung wird die verschiedenen Events nicht nur linear sondern auch in verschiedenen Abfolgen darstellen.
Umsetzung des Account-Statements für Rechnungen und Mahnungen im Ordermanagement. Damit können alle nötigen Finanztransaktionen im CRM & Abo ausgeführt werden und die Übersicht der verschiedenen Aufträgen ist unter dem Benutzer ersichtlich.
Issue Type | Key | Summary | |
---|---|---|---|
1 | Bug | Wrong total amount for invoice with reminder(s) in account statement | |
2 | Change | Extend account statement text for overpayments and donations | |
3 | Bug | Status after cancellation is not refreshed | |
4 | Bug | Internal error with part-payment done in account statement | |
5 | Bug | Overpayment not shown in account statements top view | |
6 | Bug | Internal error cancelling a write-off | |
7 | Bug | Partpayment shows payment-cancellation items in the 2nd wizard step | |
8 | Bug | Present used prepayments in account statement | |
9 | Change | Importing and processing payment files handling for order management in the finance module | |
10 | Change | Module check for write-offs | |
11 | Change | AccountStatement: Posting an incoming over-payment to an invoice | |
12 | Change | AccountStatement: Posting an incoming part-payment to an invoice | |
13 | Change | Change business logic for cancel an order | |
14 | Change | Change "Archivierte Aufträge" to "Abgeschlossene Aufträge" and include "Auftrag abgeschlossen" | |
15 | Story | Create filter drop down for events | |
16 | Story | Display events in old state column (color stamps) | |
17 | Story | Extend all order views with timestamp columns (hidden per default) | |
18 | Function | Extend database scheme with fields for events | |
19 | Change | Use prepayments in order | |
20 | Change | Replace simple payment dialog in order management | |
21 | Change | VAT assignment without customer classification | |
22 | Change | Select payment account in payment wizard | |
23 | Change | Optimization of the Search in Order Management | |
24 | Function | Extend cancellation endpoint (finance service) | |
25 | Function | Write-off a finance document for order management (workflow service) | |
26 | Function | Cancel a finance document for order management (workflow service) | |
27 | Story | AccountStatement: Cancel a Write-off | |
28 | Story | AccountStatement: Cancel a Donation | |
29 | Story | AccountStatement: Cancel a Prepayment | |
30 | Story | AccountStatement: Cancel an Overpayment | |
31 | Story | AccountStatement: Cancel a Payment | |
32 | Story | AccountStatement: Cancel an Invoice | |
33 | Function | Account statement service (detail per invoice) | |
34 | Function | Account statement service (detail per non-invoice) | |
35 | Function | Account statement service (overview) | |
36 | Story | AccountStatement: Post a write-off for a remaining balance to an invoice | |
37 | Story | AccountStatement: Posting an incoming payment to an invoice | |
38 | Story | AccountStatement: Posting a donation to BP account | |
39 | Story | AccountStatement: Posting a prepayment to BP account | |
40 | Story | AccountStatement: Reprint document | |
41 | Story | AccountStatement: Cancel an attachment/document | |
42 | Story | AccountStatement: List posting details | |
43 | Story | AccountStatement: List BP invoices and non invoice postings |
Selenium Protokoll: –